GLD | SPDR Gold Trust | State Street Global Advisors | 0.40% | $29.51B | 0.01% | Commodities: Precious Metals Gold |
BOTZ | Global X Robotics & Artificial Intelligence ETF | Mirae Asset Global Investments | 0.68% | $2.17B | 0.05% | Equity: Developed Markets – Total Market |
SNSR | Global X Internet of Things ETF | Mirae Asset Global Investments | 0.68% | $103.50M | 0.41% | Equity: Developed Markets – Total Market |
ROBO | ROBO Global Robotics and Automation Index ETF | Exchange Traded Concepts | 0.95% | $2.09B | 0.07% | Equity: Global – Total Market |
ARKK | ARK Innovation ETF | ARK | 0.75% | $1.30B | 0.11% | Equity: Global – Total Market |
BLOK | Amplify Transformational Data Sharing ETF | Amplify | 0.70% | $161.70M | 0.10% | Equity: Global – Total Market |
LIT | Global X Lithium & Battery Tech ETF | Mirae Asset Global Investments | 0.75% | $856.47M | 0.04% | Equity: Global Metals & Mining |
IXN | iShares Global Tech ETF | BlackRock | 0.47% | $2.45B | 0.11% | Equity: Global Technology |
SKYY | First Trust Cloud Computing ETF | First Trust | 0.60% | $1.87B | 0.04% | Equity: Global Technology |
IVV | iShares Core S&P 500 ETF | BlackRock | 0.04% | $158.09B | 0.01% | Equity: U.S. – Large Cap |
QQQ | Invesco QQQ Trust | Invesco | 0.20% | $70.87B | 0.01% | Equity: U.S. – Large Cap |
MDY | SPDR S&P Midcap 400 ETF Trust | State Street Global Advisors | 0.24% | $21.12B | 0.02% | Equity: U.S. – Mid Cap |
SCHM | Schwab U.S. Mid-Cap ETF | Charles Schwab | 0.05% | $5.25B | 0.04% | Equity: U.S. – Mid Cap |
CZA | Invesco Zacks Mid-Cap ETF | Invesco | 0.65% | $264.38M | 0.14% | Equity: U.S. – Mid Cap |
SLYG | SPDR S&P 600 Small Cap Growth ETF | State Street Global Advisors | 0.15% | $2.37B | 0.09% | Equity: U.S. – Small Cap Growth |
DGRO | iShares Core Dividend Growth ETF | BlackRock | 0.08% | $4.15B | 0.03% | Equity: U.S. – Total Market |
AIEQ | AI Powered Equity ETF | ETF Managers Group | 0.75% | $174.99M | 0.16% | Equity: U.S. – Total Market |
ITA | iShares U.S. Aerospace & Defense ETF | BlackRock | 0.43% | $5.80B | 0.06% | Equity: U.S. Aerospace & Defense |
IBB | iShares NASDAQ Biotechnology ETF | BlackRock | 0.47% | $9.40B | 0.03% | Equity: U.S. Biotech |
XBI | SPDR S&P BIOTECH ETF | State Street Global Advisors | 0.35% | $5.56B | 0.03% | Equity: U.S. Biotech |
FXH | First Trust Health Care AlphaDEX Fund | First Trust | 0.62% | $1.18B | 0.06% | Equity: U.S. Health Care |
PSCH | Invesco S&P SmallCap Health Care ETF | Invesco | 0.29% | $1.07B | 0.12% | Equity: U.S. Health Care |
FDN | First Trust Dow Jones Internet Index Fund | First Trust | 0.53% | $9.39B | 0.04% | Equity: U.S. Internet |
XWEB | SPDR S&P Internet ETF | State Street Global Advisors | 0.35% | $51.91M | 0.19% | Equity: U.S. Internet |
XOP | SPDR S&P Oil & Gas Exploration & Production ETF | State Street Global Advisors | 0.35% | $3.23B | 0.02% | Equity: U.S. Oil & Gas Exploration & Production |
PJP | Invesco Dynamic Pharmeceuticals ETF | Invesco | 0.56% | $588.58M | 0.07% | Equity: U.S. Pharmaceuticals |
SOXX | iShares PHLX Semiconductor ETF | BlackRock | 0.47% | $1.66B | 0.03% | Equity: U.S. Semiconductors |
IYW | iShares U.S. Technology ETF | BlackRock | 0.44% | $4.31B | 0.03% | Equity: U.S. Technology |
FXU | First Trust Utilities AlphaDEX Fund | First Trust | 0.62% | $318.01M | 0.05% | Equity: U.S. Utilities |
UPRO | ProShares UltraPro S&P500 | ProShares | 0.95% | $1.43B | 0.03% | Leveraged Equity: U.S. – Large Cap |
MIDU | Direxion Daily Mid Cap Bull 3x Shares | Direxion | 1.08% | $86.89M | 0.10% | Leveraged Equity: U.S. – Mid Cap |
CURE | Direxion Daily Healthcare Bull 3x Shares | Direxion | 1.09% | $174.42M | 0.08% | Leveraged Equity: U.S. Health Care |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | Direxion | 1.02% | $753.44M | 0.10% | Leveraged Equity: U.S. Semiconductors |
(Visited 32 times, 1 visits today)